Sweets & Treats

Bars
1 Dozen Bars
| Chocolate Chip Blondies | $23 |
| M&M Cookie Bars | $23 |
| Snickerdoodle Bars | $23 |
| Fudge Brownies | $24 |
| Pistachio Bars | $25 |
| Pumpkin Bars | $25 |
| Fudge Brownies w/nuts | $26 |

Classic Cookies
1 Dozen Cookies
| Chocolate Chip | $16 |
| Oatmeal Raisin | $16 |
| Snickerdoodle | $16 |
| Sugar | $16 |
| Triple Chocolate | $16 |
| M&M | $17 |
| Peanut Butter | $17 |
| White Chocolate Macadamia | $20 |

Specialty Cookies
1 Dozen Cookies
| Oatmeal Cinnamon Chip | $17 |
| Banana Pudding | $18 |
| Peanut Butter Blossoms | $18 |
| Double Choco Macadamia | $20 |
| Mammaw’s Salted Caramel | $20 |
| PB Cup STUFFED Choco Chip | $23 |

Fixin’s
1 Dozen Fancy Fixin’s
| Choco Strawberries | $18 |
| Choco Pretzels (2 dozen) | $20 |
| Rice Krispy Treats | $20 |
| Choco Mousse Cups | $25 |
| Choco PB Buckeyes (2 dozen) | $28 |
| Cake Pops | $30 |
| Oreo Truffles (2 dozen) | $30 |

Pie
9″ Pie
| Butterfinger | $23 |
| Snickers | $23 |
| Chocolate Satin | $25 |
| Pumpkin | $25 |
| Blueberry | $32 |
| Coconut Cream | $35 |
| Lemon Merengue | $35 |
| Pecan | $35 |

Cheesecake
10″ Cheesecake
| Classic | $32 |
| Blueberry | $35 |
| Funfetti | $35 |
Cakes & Cupcakes

Pick a Size
| 1 dozen cupcakes | $25 |
| 6″, 2 layers | $45 |
| 6″, 3 layers | $60 |
| 9″, 2 layers | $70 |
| 9″, 3 layers | $85 |
| 11″, 2 layers | $90 |
| 11″, 3 layers | $105 |

Choose a Flavor
| Classic Chocolate |
| Classic Vanilla |
| Red Velvet |
| Carrot * |
| Fresh Strawberry * |
| Funfetti * |
| Lemon * |
| Marble * |
| Pistachio * |
| Peanut Butter * |

Top it off!
| Almond Buttercream |
| Chocolate Buttercream |
| Cream Cheese Frosting |
| Vanilla Buttercream |
| Whipped Vanilla |
| Lemon |
| Mint |
| Fresh Raspberry * |
| Oreo * |
| Peanut Butter * |
| Two Flavor Swirl * |
